Symbol Name | Tick Size | SWAP Long | SWAP Short | Margen | Contract Size | Avg. Spread | Min. Spread | Commission (per side) | Trading Session | |
AAVUSD | AAVE vs US Dollar | 0.01 | -3.53 pips | -2.24 pips | 10.00 % | 100,0 | 1 pips | 1 pips | 0.05 % | Daily: 00:05-23:59 |
ADAUSD | Cardano vs US Dollar | 0.00001 | -32.89 pips | -32.89 pips | 5.00 % | 10000,0 | 31 pips | 24 pips | 0.05 % | Daily: 00:05-23:59 |
ALGUSD | Algorand vs US Dollar | 0.0001 | -0.87 pips | -0.87 pips | 5.00 % | 10000,0 | 2 pips | 1 pips | 0.05 % | Daily: 00:05-23:59 |
APTUSD | Aptos vs US Dollar | 0.001 | -5.01 pips | -5.01 pips | 5.00 % | 1000,0 | 2 pips | 2 pips | 0.05 % | Daily: 00:05-23:59 |
ATMUSD | Cosmos vs US Dollar | 0.001 | -3.79 pips | -3.79 pips | 10.00 % | 100,0 | 14 pips | 13 pips | 0.05 % | Daily: 00:05-23:59 |
AVAUSD | Avalanche vs US Dollar | 0.01 | -1.48 pips | -1.48 pips | 5.00 % | 100,0 | 1 pips | 1 pips | 0.05 % | Daily: 00:05-23:59 |
BARUSD | Hedera vs US Dollar | 0.00001 | -5.04 pips | -5.04 pips | 5.00 % | 10000,0 | 10 pips | 8 pips | 0.05 % | Daily: 00:05-23:59 |
BATUSD | Basic Attention Token vs US Dollar | 0.00001 | -8.71 pips | -8.71 pips | 5.00 % | 10000,0 | 12 pips | 11 pips | 0.05 % | Daily: 00:05-23:59 |
BCHUSD | Bitcoin Cash vs US Dollar | 0.001 | -210.85 pips | -210.85 pips | 5.00 % | 100,0 | 606 pips | 599 pips | 0.05 % | Daily: 00:05-23:59 |
BNBUSD | Binance Coin vs US Dollar | 0.001 | -322.53 pips | -322.53 pips | 5.00 % | 100,0 | 17 pips | 14 pips | 0.05 % | Daily: 00:05-23:59 |
BTCUSD | BitCoin vs US Dollar | 0.001 | -48018.96 pips | -48018.96 pips | 0.20 % | 1,0 | 2492 pips | 2426 pips | 0.05 % | Daily: 00:05-23:59 |
CAKUSD | PancakeSwap vs US Dollar | 0.0001 | -8.07 pips | -8.07 pips | 5.00 % | 1000,0 | 8 pips | 5 pips | 0.05 % | Daily: 00:05-23:59 |
COMUSD | Compound vs US Dollar | 0.01 | -2.27 pips | -2.27 pips | 5.00 % | 100,0 | 5 pips | 4 pips | 0.05 % | Daily: 00:05-23:59 |
DOGUSD | Dogecoin vs US Dollar | 0.00001 | -16.10 pips | -16.10 pips | 5.00 % | 10000,0 | 9 pips | 7 pips | 0.05 % | Daily: 00:05-23:59 |
DOTUSD | Polkadot vs US Dollar | 0.001 | -2.44 pips | -2.44 pips | 5.00 % | 1000,0 | 2 pips | 1 pips | 0.05 % | Daily: 00:05-23:59 |
DSHUSD | DashCoin vs US Dollar | 0.001 | -13.12 pips | -13.12 pips | 5.00 % | 100,0 | 20 pips | 16 pips | 0.05 % | Daily: 00:05-23:59 |
EOSUSD | EOS vs US Dollar | 0.0001 | -3.02 pips | -3.02 pips | 5.00 % | 1000,0 | 11 pips | 10 pips | 0.05 % | Daily: 00:05-23:59 |
ETCUSD | Ethereum Classi vs US Dollar | 0.001 | -11.22 pips | -11.22 pips | 5.00 % | 100,0 | 7 pips | 6 pips | 0.05 % | Daily: 00:05-23:59 |
ETHUSD | Ethereum vs US Dollar | 0.001 | -1180.49 pips | -1180.49 pips | 0.20 % | 100,0 | 589 pips | 582 pips | 0.05 % | Daily: 00:05-23:59 |
FETUSD | Fetch.AI vs US Dollar | 0.001 | -5.33 pips | -5.33 pips | 5.00 % | 1000,0 | 1 pips | 0 pips | 0.05 % | Daily: 00:05-23:59 |
FILUSD | Filecoin vs US Dollar | 0.01 | -0.19 pips | -0.19 pips | 5.00 % | 100,0 | 1 pips | 1 pips | 0.05 % | Daily: 00:05-23:59 |
FTMUSD | Fantom vs US Dollar | 0.0001 | -2.92 pips | -2.92 pips | 5.00 % | 1000,0 | None | None | 0.05 % | Daily: 00:05-23:59 |
GRTUSD | The Graph vs US Dollar | 0.00001 | -9.32 pips | -9.32 pips | 5.00 % | 10000,0 | 6 pips | 4 pips | 0.05 % | Daily: 00:05-23:59 |
ICPUSD | Internet Computer vs US Dollar | 0.01 | -3.87 pips | -3.87 pips | 5.00 % | 100,0 | 1 pips | 0 pips | 0.05 % | Daily: 00:05-23:59 |
IMXUSD | Immutable X vs US Dollar | 0.0001 | -5.67 pips | -5.67 pips | 5.00 % | 1000,0 | 4 pips | 3 pips | 0.05 % | Daily: 00:05-23:59 |
INCUSD | 1inch vs US Dollar | 0.0001 | -1.40 pips | -1.40 pips | 5.00 % | 10000,0 | 9 pips | 9 pips | 0.05 % | Daily: 00:05-23:59 |
IOTUSD | IOTA vs US Dollar | 0.0001 | -1.14 pips | -1.14 pips | 5.00 % | 10000,0 | 1 pips | 1 pips | 0.05 % | Daily: 00:05-23:59 |
LNKUSD | Chainlink vs US Dollar | 0.00001 | -616.72 pips | -616.72 pips | 10.00 % | 1000,0 | 333 pips | 270 pips | 0.05 % | Daily: 00:05-23:59 |
LTCUSD | LiteCoin vs US Dollar | 0.00001 | -5600.50 pips | -5600.50 pips | 5.00 % | 100,0 | 15064 pips | 15014 pips | 0.05 % | Daily: 00:05-23:59 |
MANUSD | Decentraland vs US Dollar | 0.0001 | -1.70 pips | -1.70 pips | 5.00 % | 10000,0 | 3 pips | 2 pips | 0.05 % | Daily: 00:05-23:59 |
MKRUSD | Maker vs US Dollar | 0.01 | -66.31 pips | -66.31 pips | 5.00 % | 100,0 | 53 pips | 36 pips | 0.05 % | Daily: 00:05-23:59 |
NEOUSD | Neo vs US Dollar | 0.01 | -0.49 pips | -0.49 pips | 5.00 % | 100,0 | 1 pips | 1 pips | 0.05 % | Daily: 00:05-23:59 |
NERUSD | NEAR protocol VS US Dollar | 0.001 | -2.40 pips | -2.40 pips | 5.00 % | 100,0 | 9 pips | 8 pips | 0.05 % | Daily: 00:05-23:59 |
OMGUSD | OmiseGO vs US Dollar | 0.001 | -0.12 pips | -0.18 pips | 5.00 % | 10000,0 | None | None | 0.05 % | Daily: 00:05-23:59 |
SANUSD | The Sandbox vs US Dollar | 0.0001 | -1.44 pips | -1.44 pips | 5.00 % | 10000,0 | 21 pips | 20 pips | 0.05 % | Daily: 00:05-23:59 |
SOLUSD | Solana vs US Dollar | 0.001 | -101.33 pips | -101.33 pips | 5.00 % | 100,0 | 11 pips | 10 pips | 0.05 % | Daily: 00:05-23:59 |
TETUSD | Theta vs US Dollar | 0.001 | -0.69 pips | -0.69 pips | 5.00 % | 1000,0 | 4 pips | 3 pips | 0.05 % | Daily: 00:05-23:59 |
TONUSD | Toncoin vs US Dollar | 0.0001 | -22.74 pips | -22.74 pips | 5.00 % | 100,0 | 9 pips | 6 pips | 0.05 % | Daily: 00:05-23:59 |
TRXUSD | Tron vs US Dollar | 0.00001 | -13.01 pips | -13.01 pips | 5.00 % | 10000,0 | 53 pips | 44 pips | 0.05 % | Daily: 00:05-23:59 |
UNIUSD | Uniswap vs US Dollar | 0.0001 | -38.75 pips | -38.75 pips | 5.00 % | 100,0 | 22 pips | 16 pips | 0.05 % | Daily: 00:05-23:59 |
VECUSD | VeChain vs US Dollar | 0.00001 | -13.50 pips | -13.50 pips | 5.00 % | 10000,0 | 10 pips | 10 pips | 0.05 % | Daily: 00:05-23:59 |
XLMUSD | Lumen vs US Dollar | 0.00001 | -15.87 pips | -15.87 pips | 5.00 % | 10000,0 | 3 pips | 2 pips | 0.05 % | Daily: 00:05-23:59 |
XMRUSD | Monero vs US Dollar | 0.001 | -117.73 pips | -117.73 pips | 5.00 % | 100,0 | 30 pips | 20 pips | 0.05 % | Daily: 00:05-23:59 |
XRPUSD | Ripple vs US Dollar | 0.00001 | -19.69 pips | -20.22 pips | 20.00 % | 10000,0 | 12 pips | 10 pips | 0.05 % | Daily: 00:05-23:59 |
ZECUSD | ZCash vs US Dollar | 0.001 | -17.93 pips | -17.93 pips | 5.00 % | 100,0 | 62 pips | 52 pips | 0.05 % | Daily: 00:05-23:59 |
ZRXUSD | 0x vs US Dollar | 0.0001 | -1.78 pips | -1.78 pips | 5.00 % | 10000,0 | 3 pips | 3 pips | 0.05 % | Daily: 00:05-23:59 |
El swap se cobra en un triple tamaño al transferir la posición abierta del miércoles al jueves
Swaps are charged at triple rate when transferring open positions from Friday to Saturday
Swaps are charged at triple rate when transferring open positions from Friday to Saturday
Swaps are charged at triple rate when transferring open positions from Friday to Saturday
En la tabla, los valores de swap están indicados en porcentaje anual
En la tabla, los valores de swap están indicados en porcentaje anual
El swap de CFD para acciones estadounidenses y rusas se cobra en un triple tamaño cuando se transfiere una posición abierta en la noche del viernes al sábado.
En la tabla, los valores de swap están indicados en porcentaje anual
El swap de CFD para acciones estadounidenses y rusas se cobra en un triple tamaño cuando se transfiere una posición abierta en la noche del viernes al sábado.
En la tabla, los valores de swap están indicados en porcentaje anual
El swap de CFD para acciones estadounidenses y rusas se cobra en un triple tamaño cuando se transfiere una posición abierta en la noche del viernes al sábado.
En la tabla, los valores de swap están indicados en porcentaje anual
El swap de CFD para acciones estadounidenses y rusas se cobra en un triple tamaño cuando se transfiere una posición abierta en la noche del viernes al sábado.
En la tabla, los valores de swap están indicados en porcentaje anual
Swaps for stock CFDs are charged at triple rate when transferring open positions from Friday to Saturday
En la tabla, los valores de swap están indicados en porcentaje anual
Symbol Name | Tick Size | SWAP Long | SWAP Short | Margen | Contract Size | Avg. Spread | Min. Spread | Commission | Trading Session | |
AUDCADe | Australian Dollar vs Canadian Dollar | 0.00001 | 0.31 pips | -6.17 pips | 100.00 % | 100000,0 | 18 pips | 13 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDCHFe | Australian Dollar vs Swiss Franc | 0.00001 | 2.56 pips | -10.02 pips | 100.00 % | 100000,0 | 15 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDJPYe | Australian Dollar vs Japanese Yen | 0.001 | 5.05 pips | -14.82 pips | 100.00 % | 100000,0 | 13 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDNZDe | Australian Dollar vs New Zealand Dollar | 0.00001 | -1.82 pips | -4.37 pips | 100.00 % | 100000,0 | 17 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
AUDUSDe | Australian Dollar vs US Dollar | 0.00001 | -6.10 pips | -4.06 pips | 100.00 % | 100000,0 | 8 pips | 6 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
CADCHFe | Canadian Dollar vs Swiss Franc | 0.00001 | 1.76 pips | -8.63 pips | 100.00 % | 100000,0 | 20 pips | 14 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
CADJPYe | Canadian Dollar vs Japanese Yen | 0.001 | 3.66 pips | -12.23 pips | 100.00 % | 100000,0 | 13 pips | 8 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
CHFJPYe | Swiss Franc vs Japanese Yen | 0.001 | -4.19 pips | -3.25 pips | 100.00 % | 100000,0 | 25 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURAUDe | Euro vs Australian Dollar | 0.00001 | -12.18 pips | 1.76 pips | 100.00 % | 100000,0 | 18 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURCADe | Euro vs Canadian Dollar | 0.00001 | -5.13 pips | -3.08 pips | 100.00 % | 100000,0 | 15 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURCHFe | Euro vs Swiss Franc | 0.00001 | 2.10 pips | -13.22 pips | 100.00 % | 100000,0 | 18 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURGBPe | Euro vs Great Britain Pound | 0.00001 | -9.44 pips | 0.73 pips | 100.00 % | 100000,0 | 8 pips | 5 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURHKDe | Euro vs Hong Kong Dollar | 0.00001 | -38.39 pips | 0.89 pips | 100.00 % | 100000,0 | 203 pips | 183 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURJPYe | Euro vs Japanese Yen | 0.001 | 5.26 pips | -17.73 pips | 100.00 % | 100000,0 | 13 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURNOKe | Euro vs Norway Krone | 0.0001 | -9.84 pips | 2.23 pips | 100.00 % | 100000,0 | 63 pips | 17 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURNZDe | Euro vs New Zealand Dollar | 0.00001 | -11.24 pips | 0.89 pips | 100.00 % | 100000,0 | 28 pips | 18 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURRUBe | Euro vs Russia Rouble | 0.00001 | -6646.80 pips | 22.20 pips | 100.00 % | 100000,0 | None | None | 5.00 USD | Monday-Friday: 09:05-18:00 |
EURSEKe | Euro vs Sweden Krona | 0.00001 | -4.47 pips | -52.62 pips | 100.00 % | 100000,0 | 640 pips | 314 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURSGDe | Euro vs Singapore Dollar | 0.00001 | -4.09 pips | -8.89 pips | 100.00 % | 100000,0 | 23 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURUSDe | Euro vs US Dollar | 0.00001 | -11.52 pips | 0.22 pips | 100.00 % | 100000,0 | 4 pips | 3 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
EURZARe | Euro vs South Africa Rand | 0.00001 | -439.32 pips | 110.94 pips | 100.00 % | 100000,0 | 1152 pips | 496 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPAUDe | Great Britain Pound vs Australian Dollar | 0.00001 | -1.91 pips | -12.54 pips | 100.00 % | 100000,0 | 23 pips | 12 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPCADe | Great Britain Pound vs Canadian Dollar | 0.00001 | 1.55 pips | -17.99 pips | 100.00 % | 100000,0 | 19 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPCHFe | Great Britain Pound vs Swiss Franc | 0.00001 | 4.74 pips | -25.95 pips | 100.00 % | 100000,0 | 21 pips | 12 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPDKKe | Great Britain Pound vs Danish Krone | 0.00001 | 16.92 pips | -109.00 pips | 100.00 % | 100000,0 | 247 pips | 207 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPJPYe | Great Britain Pound vs Japanese Yen | 0.001 | 11.24 pips | -35.67 pips | 100.00 % | 100000,0 | 22 pips | 12 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPNOKe | Great Britain Pound vs Norway Krone | 0.0001 | -4.24 pips | -5.29 pips | 100.00 % | 100000,0 | 75 pips | 21 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPNZDe | Great Britain Pound vs New Zealand Dollar | 0.00001 | -1.68 pips | -15.60 pips | 100.00 % | 100000,0 | 28 pips | 14 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPSEKe | Great Britain Pound vs Sweden Krona | 0.00001 | 30.45 pips | -166.13 pips | 100.00 % | 100000,0 | 636 pips | 211 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPSGDe | Great Britain Pound vs Singapore Dollar | 0.00001 | 3.28 pips | -21.29 pips | 100.00 % | 100000,0 | 29 pips | 12 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
GBPUSDe | Great Britain Pound vs US Dollar | 0.00001 | -5.46 pips | -6.19 pips | 100.00 % | 100000,0 | 12 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDCADe | New Zealand Dollar vs Canadian Dollar | 0.00001 | -0.17 pips | -4.55 pips | 100.00 % | 100000,0 | 14 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDCHFe | New Zealand Dollar vs Swiss Franc | 0.00001 | 2.03 pips | -8.52 pips | 100.00 % | 100000,0 | 15 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDJPYe | New Zealand Dollar vs Japanese Yen | 0.001 | 4.08 pips | -12.52 pips | 100.00 % | 100000,0 | 15 pips | 9 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDSGDe | New Zealand Dollar vs Singapore Dollar | 0.00001 | 0.07 pips | -7.84 pips | 100.00 % | 100000,0 | 19 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
NZDUSDe | New Zealand Dollar vs US Dollar | 0.00001 | -4.29 pips | -1.09 pips | 100.00 % | 100000,0 | 13 pips | 11 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDCADe | US Dollar vs Canadian Dollar | 0.00001 | 1.27 pips | -12.79 pips | 100.00 % | 100000,0 | 10 pips | 7 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDCHFe | US Dollar vs Swiss Franc | 0.00001 | 4.70 pips | -17.50 pips | 100.00 % | 100000,0 | 12 pips | 6 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDCNHe | US Dollar vs China Yuan Reminbi | 0.0001 | 4.00 pips | -2.09 pips | 100.00 % | 100000,0 | 18 pips | 15 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDDKKe | US Dollar vs Danish Krone | 0.00001 | 17.33 pips | -71.58 pips | 100.00 % | 100000,0 | 153 pips | 134 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDHKDe | US Dollar vs Hong Kong Dollar | 0.00001 | 7.04 pips | -57.33 pips | 100.00 % | 100000,0 | 159 pips | 148 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDJPYe | US Dollar vs Japanese Yen | 0.001 | 8.45 pips | -27.34 pips | 100.00 % | 100000,0 | 9 pips | 5 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDMXNe | US Dollar vs Mexico Peso | 0.0001 | -52.17 pips | 13.19 pips | 100.00 % | 100000,0 | 79 pips | 38 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDNOKe | US Dollar vs Norway Krone | 0.0001 | -2.22 pips | -2.40 pips | 100.00 % | 100000,0 | 59 pips | 18 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDRUBe | US Dollar vs Russia Rouble | 0.00001 | -30.00 % | -5.00 % | 100.00 % | 100000,0 | 18882 pips | 18524 pips | 5.00 USD | Monday-Friday: 09:05-18:00 |
USDSEKe | US Dollar vs Sweden Krona | 0.00001 | 29.33 pips | -110.44 pips | 100.00 % | 100000,0 | 477 pips | 165 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDSGDe | US Dollar vs Singapore Dollar | 0.00001 | 2.37 pips | -16.18 pips | 100.00 % | 100000,0 | 20 pips | 10 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
USDZARe | US Dollar vs South Africa Rand | 0.00001 | -286.74 pips | 49.69 pips | 100.00 % | 100000,0 | 917 pips | 340 pips | 5.00 USD | Monday-Friday: 00:00-24:00 |
Symbol Name | Tick Size | Contract Size | SWAP Long | SWAP Short | Margen | Avg. Spread | Min. Spread | Commission | Trading Session | |
CUCUSDe | Copper vs US Dollar / Spot | 0.00001 | 25000,0 | -23.05 pips | -20.88 pips | 4.00 % | 169 pips | 143 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XAGEURe | Silver vs Euro/ Spot | 0.001 | 5000,0 | 0.15 pips | 5.00 pips | 1.00 % | 35 pips | 33 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XAGUSDe | Silver vs US Dollar/ Spot | 0.001 | 5000,0 | -2.52 pips | -1.48 pips | 1.00 % | 18 pips | 16 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XAUEURe | Gold vs Euro / Spot | 0.01 | 100,0 | -31.06 pips | 10.09 pips | 1.00 % | 28 pips | 24 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XAUUSDe | Gold vs US Dollar/ Spot | 0.01 | 100,0 | -60.65 pips | 5.00 pips | 1.00 % | 22 pips | 17 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XPDUSDe | Palladium vs US Dollar / Spot | 0.01 | 100,0 | -26.21 pips | 2.97 pips | 5.00 % | 532 pips | 435 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
XPTUSDe | Platinum vs US Dollar / Spot | 0.01 | 100,0 | -20.11 pips | -9.02 pips | 5.00 % | 400 pips | 270 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
Symbol Name | Tick Size | Precio de tick | Margen | SWAP Long | SWAP Short | Currency | Avg. Spread | Min. Spread | Commission | Trading Session | |
ASX200 | Australia 200 Index | 0.1 | 0,0 | 1.00 % | -12.00 % | -12.00 % | AUD | 18 pips | 11 pips | 7.00 USD | Monday-Friday: 02:50-09:30, 10:10-24:00 |
CAC40 | CAC40 Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | EUR | 12 pips | 10 pips | 7.00 USD | Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55 |
DAX40 | Xetra DAX Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | EUR | 52 pips | 29 pips | 7.00 USD | Monday-Thursday: 01:05-23:55 Friday: 01:05-23:00 |
DJI30 | Dow Jones Industrial Average Index | 1. | 0,0 | 1.00 % | -15.00 % | -15.00 % | USD | 2 pips | 2 pips | 7.00 USD | Monday-Friday: 01:05-23:55 |
ESTOXX50 | Dow Jones EURO STOXX50 Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | EUR | 14 pips | 9 pips | 7.00 USD | Monday-Thursday: 09:02-22:55 Friday: 09:02-21:55 |
FTSE100 | FTSE 100 Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | GBP | 22 pips | 6 pips | 7.00 USD | Monday, Thursday: 01:05-23:55 Tuesday-Wednesday: 01:00-23:55 Friday: 01:05-23:00 |
HSI50 | Hong Kong 50 Index | 0.1 | 0,0 | 1.00 % | -12.00 % | -12.00 % | HKD | 74 pips | 52 pips | 7.00 USD | Monday-Tuesday: 04:15-07:00, 08:00-11:30, 12:10-19:55 Wednesday-Friday: 04:15-07:00, 08:00-11:30, 12:15-20:00 |
IBEX35 | Spain 35 Index | 0.01 | 0,0 | 1.00 % | -15.00 % | -15.00 % | EUR | 430 pips | 430 pips | 7.00 USD | Monday-Friday: 10:02-20:55 |
JP225 | Nikkei 225 Index | 1. | 0,0 | 1.00 % | -69.09 pips | -57.70 pips | JPY | 7 pips | 6 pips | 7.00 USD | Monday-Friday: 01:05-23:55 |
NQ100 | Nasdaq 100 Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | USD | 17 pips | 14 pips | 7.00 USD | Monday-Friday: 01:05-23:55 |
SP500 | S&P 500 Index | 0.1 | 0,0 | 1.00 % | -15.00 % | -15.00 % | USD | 5 pips | 2 pips | 7.00 USD | Monday-Friday: 01:05-23:55 |
Symbol Name | Tick Size | Precio de tick | Margen | SWAP Long | SWAP Short | Currency | Avg. Spread | Min. Spread | Commission | Trading Session | |
BRN | UK Brent Crude Oil - Spot | 0.01 | 0,0 | 1.00 % | -2.06 pips | 0.01 pips | USD | 1 pips | 0 pips | 5.00 USD | Monday: 01:00-23:55 Tuesday-Friday: 03:05-23:55 |
NG | NATURAL GAS - SPOT | 0.001 | 0,0 | 1.00 % | -16.30 pips | -3.42 pips | USD | 9 pips | 7 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
WTI | WTI US Crude Oil - Spot | 0.01 | 0,0 | 1.00 % | -0.16 pips | -76.73 pips | USD | 1 pips | 0 pips | 5.00 USD | Monday-Friday: 01:05-23:55 |
Tick Size | Contract Size | SWAP Long | SWAP Short | Margen | Currency | Avg. Spread | Min. Spread | Commission | Trading Session | |
#AA | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 5 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#AAPL | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 5 pips | 4 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#AMZN | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 5 pips | 4 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#AXP | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 33 pips | 16 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#AZN | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 5 pips | 4 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#BA | 0.01 | 100,0 | -10.00 % | -10.00 % | 40.00 % | USD | 14 pips | 9 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#BABA | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 7 pips | 5 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#BAC | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#BK | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 7 pips | 4 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#BYND | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#C | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#CAT | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 37 pips | 23 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#COIN | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 26 pips | 17 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#COP | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 6 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#CSCO | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#CVX | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 7 pips | 5 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#DIS | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 5 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#EBAY | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 8 pips | 5 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#F | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 3 pips | 3 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#FB | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 27 pips | 18 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
#GE | 0.01 | 100,0 | -10.00 % | -10.00 % | 20.00 % | USD | 19 pips | 8 pips | 0.1 % | Monday-Friday: 16:35-22:59 |
